Product Description
Spefications:
| Application: | Hand railing, safety guardrails, fencing, playground equipment, shop fitting, milking parlours, racking, sports practice nets, greenhouses, exhibition stands, roof top fall prevention, pedestrian barriers and wheelchair access ramps, etc. | |||||||||||||
| Material Grade: | BS EN 1562 1997 black heart malleable iron | |||||||||||||
| Surface Treatment: | BS EN 1461 1999 hot dip zinc galvanization | |||||||||||||
| IRAM 1451-3:1995 epoxy coating | ||||||||||||||
| Dacromat two layers | ||||||||||||||
| Thread: | BS 2779:1986 1/4", 3/8" | |||||||||||||
| Grub Screw: | DIN 916 | |||||||||||||
| Weight Model: | Light, Medium, Heavy, | |||||||||||||
| Packing: | Cartons and pallets | |||||||||||||
| Chemical Composition: | ||||||||||||||
| Specified values % | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | V | Co | Ti | |
| 2.4-2.9 | 1.4-1.9 | 0.4-0.65 | <0.1 | <0.2% | ||||||||||
| Mechnical Properties: | ||||||||||||||
| Specified Values | Rm (MPa) | Rp0.2 (MPa) | A5X10 (%) | J (-46C) | HB | % | ||||||||
| Tensile strength | Limit of elasticity | Elongation | Charpy Impaction | Brinell Hardness | Ferrite Percentage | |||||||||
| >=330mpa | >=8% | <=150HB | ||||||||||||
Production Process:
Quality Control:
Construction Guide:
Packing & Delivery
1. Small size clamps were packed with one inner carton and one master carton.
2. Large size clamps were put in order in master carton.
3. Carton dimension 36*27*20cm.
4. Stickers with different colors to define different items and sizes.
5. Pallet material can be wood and steel. Dimension 110*110*115cm (60 cartons)
A: We are factory.
A: Generally it is 6-8 weeks, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance before shippment.
| Contact Person : | Alegria Yang |
|---|